Specifications:
CONTROL PANEL
Operator Control Type | Quad Lever |
Hour Meter | Digital |
ENGINE
Vendor | Kawasaki |
Model | FS651E |
Start Type | Electric |
Horsepower | 22 HP |
PRODUCTIVITY
Forward Speed | 7 MPH |
Reverse Speed | 3 MPH |
Fuel Capacity | 5 GAL |
Max Acres Per Hour | 3.46 |
DRIVE SYSTEM
Type | Hydro |
Motor | NA |
Pump | NA |
Transaxle | Hydro-Gear ZT3100 |
Transmission | NA |
DECK
Deck Size | 48 IN |
Deck Type | Floating-side discharge |
Configuration | |
Lift System | Quick-Cut |
Blade Quantity | 3 |
Blade Length | 16.5 IN |
Deck Min. Cut Height | 2 IN |
Deck Max. Cut Height | 5 IN |
Steel Gauge | 11 Gauge |
Spindle Type | Aluminum |
DIMENSIONS & WEIGHT
Weight | 780 LB |
Length | 65.75 IN |
Width w/ Deflector Down | 62.00 IN |
Width w/ Deflector Up | 49.00 IN |
CASTER WHEELS
Rim Diameter | 5.00 IN |
Tire Diameter | 11.00 IN |
Tire Width | 4.00 IN |
REAR WHEELS
Rim Diameter | 8.00 IN |
Tire Diameter | 20.00 IN |
Tire Width | 10.00 IN |