| Spec | |
|---|---|
| Blade Design | 0.25 in. / 0.635 cm thick heat-treated steel |
| Blade Tip Speed | 18,500 ft/min / 5,638 m/min |
| Box Dimensions | 91.5 in. x 80 in. x 52.5 / 232.4 cm x 203.2 cm x 133.4 cm |
| Caster Tires | 15 in. x 6.5 in. – 6 in. (38.1 cm x 16.5 cm – 15.2 cm) Flat-Free Semi-Pneumatic |
| Clutch | Electromagnetic |
| Deck Design | 72″ (183 cm) 7-Gauge High-Strength Steel TURBO FORCE® |
| Deck Size | 72 in / 183 cm |
| Discharge Chute | Rubber |
| Drive Tires | Carlisle Multi Trac 26 in. x 12 in. – 12 in. (66 cm x 30.5 cm – 30.5 cm) |
| Engine | 35 hp* Kawasaki FX1000V (999 cc) with Heavy-Duty Donaldson® Canister-Style Air Cleaner |
| Engine Brand | Kawasaki |
| Engine Displacement (cc) | 999 cc |
| Engine Horsepower | 35 hp |
| Foot Operated Height of Cut | Standard |
| Forward Ground/Transport Speed | Up to 12.0 mph / 19.3 kph |
| Fuel Capacity | 10 gal. / 37.8 L / 40 Qt. |
| Fuel Type | Gasoline |
| Height of Cut | 1.5 – 5.5 in. / 3.8 – 14.0 cm in 0.25 in (0.6 cm) increments |
| Hour Meter | Standard |
| Product Type | Zero Turn Mowers |
| Roll-Over Protection System (ROPS) | Folding; Standard |
| Seat | Handcrafted Deluxe Suspension Seat with Arm Rests |
| Spindle Bearings | Maintenance-free |
| Spindle Housing | 9 in / 22.9 cm Diameter Cast Aluminum |
| Start Type | Electric |
| Steering Controls | 1.4″ (3.6 cm) Diameter Grips; Adjustable, Dampened |
| Transmission | ZT-5400 Integrated Pumps and Wheel Motors |
| Weight | 1,383 lbs / 627.3 kg |
Toro 74022 4000 Series HDX Pro XL 72 in. 35 hp 999 cc
$15,299.99
Beginning June 1st, 2025, a 3% surcharge will be added to all Toro Commercial products. We appreciate your understanding.
Price excludes tax, setup fee, and finance charge where applicable. While every effort has been made to ensure display of accurate data, this listing may not reflect all accurate unit items and typographical pricing errors may occur. Photo may not represent actual unit. Promotional offers may be canceled without notice.



