Specifications:
| Adjustable Discharge Baffle | Standard, Tools-Free |
|---|---|
| Air Filter | Heavy-Duty Canister Air Cleaner |
| Anti Scalp Wheels | Optional |
| Blade Tip Speed | 18,500 ft/min / 5,638 m/min |
| Blades | 0.204 in. (0.5 cm) heat-treated steel |
| Box Dimensions | 82 in. x 63 in. x 52 in. / 208.3 cm x 160.0 cm x 132.1 cm |
| CARB Compliant | Not CARB Compliant |
| Carrier Frame | 3 in. x 1.5 in. x 12 gauge (7.6 cm x 3.8 cm x 12 gauge) |
| Caster Tires | 11 in. x 4 in. – 5 in. (27.9 cm x 10.2 cm – 12.7 cm) Flat-Free Semi-Pneumatic |
| Clutch | Electromagnetic |
| Comfort Platform | Foldable Operator Platform with Suspension |
| Controls | Twin lever |
| Cutting Width | 52 in / 132 cm |
| Deck Design | 80-grade 7-gauge 52″ (132.1 cm) TURBO FORCE® w/bull-nose bumper |
| Deck Material | 7 Gauge Steel |
| Discharge Chute | Rubber |
| Drive System | Unitized Pumps 10cc rev Wheel Motors 10 cir |
| Drive Tires | 20 in. x 10.5 in. – 8 in. (50.8 cm x 26.7 cm – 20.3 cm) |
| Engine | 25 hp (18.6kW) Kohler Command EFI 747 cc |
| Engine Brand | Kohler |
| Engine Displacement (cc) | 747 cc |
| Engine Horsepower | 25.0 hp |
| Forward Ground/Transport Speed | Up to 10.0 mph / 16.0 kph |
| Front Bumper | Reinforced Bull-Nose |
| Fuel Capacity | 10.5 gal. / 39.7 L / 42 Qt. |
| Fuel Type | Gasoline |
| Height of Cut | 1.5 – 5.0 in. / 3.8 – 12.7 cm |
| Hour Meter | Standard Hour Meter |
| Hydraulic Fluid | Premium synthetic |
| Product Type | Stand-On Mowers |
| Product Use | Commercial |
| Spindle Bearings | Maintenance-free |
| Spindle Housing | 9 in / 22.9 cm Diameter Cast Aluminum |
| Start Type | Electric |
| Steering Controls | Twin Lever |
Price excludes tax, setup fee, and finance charge where applicable. While every effort has been made to ensure display of accurate data, this listing may not reflect all accurate unit items and typographical pricing errors may occur. Photo may not represent actual unit. Promotional offers may be canceled without notice.
Check out all our Toro models at here




