Toro 21442 22 in. Recycler® Self-Propel Gas Lawn Mower
Specifications
| Air Filter | Briggs & Stratton Part #593260 |
|---|---|
| Bagger Capacity | 1.5 bushels |
| Box Dimensions | 42 in. x 24.5 in. x 17.25 in. / 106.7 cm x 62.2 cm x 43.8 cm |
| CARB Compliant | CARB Compliant |
| Cutting Width | 22 in / 56 cm |
| Deck Material | 15 Gauge Steel |
| Discharge Chute | Not Included in the box. The free discharge chute for walk behind mowers can be requested at time of registration at Toro.com/register |
| Drive System | Front Wheel Drive |
| Drive Type | Front-Wheel Drive |
| Engine | 6.25 ft-lb Gross Torque* Briggs & Stratton® 150 cc |
| Engine Brand | Briggs and Stratton |
| Engine Displacement (cc) | 150 cc |
| Fuel Capacity | 0.2 gal. / 0.75 L / 0.8 Qt. |
| Fuel Type | Gasoline |
| Guaranteed to Start Promise | 3-Year GTS |
| Handle Type | 1-Piece, Adjustable Height |
| Height of Cut | 1.0 – 4.0 in. / 2.5 – 10.2 cm |
| Height of Cut Adjustment | 4-point |
| Included in the Box | 18 oz. Bottle of Oil, Grass Bag, Mower, Quick Start Guide |
| Mulch, Bag, Side Discharge | Bag standard, Mulch standard, Rear Discharge |
| Number of Blades | 1 |
| Product Features | CARB Compliant, High Wheel, Self-Propelled |
| Product Type | Walk Behind Mowers |
| Product Use | Residential |
| Recommended Oil Type | SAE 30 |
| Spark Plug Type | Briggs & Stratton Part #692051 |
| Start Type | Pull Cord |
| Wheel Height | Front 8 in. / 20.3 cm; Rear 9.65 in. / 24.5 cm |
| Yard Size | Up to 1/2 acre |
Price excludes tax, setup fee, and finance charge where applicable. While every effort has been made to ensure display of accurate data, this listing may not reflect all accurate unit items and typographical pricing errors may occur. Photo may not represent actual unit. Promotional offers may be canceled without notice.
Check out all our Toro models at here




