Specifications:
Engine
Engine Model | Branson A2300N2 IDI |
Aspiration | Natural |
Emissions Standards | Tier 4 |
Engine Gross Power | 48 hp |
PTO Power | 40 hp |
No. of Cylinders | 4 |
Displacement | 139.5 cu.in (2,287 cc) |
Rated Revolution | 2600 RPM |
Fuel Tank Capacity | 7.1 gal (27 L) |
Air Cleaner | Dry Element |
Alternator – 12 Volt amp | 50 |
Drivetrain
Transmission | HST |
Forward/Reverse Method | HST |
4 Wheel Drive | 2WD/4WD |
No. of Traveling Speeds | 3 Range |
Forward Traveling Speed | 14.9 mph (24 km/h) |
Reverse Traveling Speed | 14.3 mph (23 km/h) |
Clutch | Dry Single Type |
Brake | Wet, Multi-disc |
Differential Lock | STD |
Cruise Control | STD |
Hydraulics
Steering | Hydrostatic Power Steering |
Total Hydraulic Flow (POWER STEERING + Implement) | 14.3 (4.4+9.9) gpm/ 54.2 (16.8+37.4) lpm |
Lift Control Type | Position |
Joystick Valve | STD |
Rear Remote (Port) | Optional (Up to 4) |
3 Point Hitch
3 Point Hitch | CAT I |
Lift capacity at lift link ends | 3,306 lbs (1,500 kg) |
3Point Hitch Lift Capacity @24″ behind lift point | 2,425 lbs (1,100 kg) |
PTO
Rear (Mid) PTO Speed | 540 RPM |
Rear PTO Type | Independent |
Clutch | Wet, Multi-disc |
Tires
AG Front | 8 – 16 |
AG Rear | 12.4 – 24 |
Ind. Front | 10 – 16.5 |
Ind. Rear | 420/70×24 |
Dimensions
Wheelbase | 65.7 in (1,670 mm) |
Overall Length (W/ 3PT) | 120.9 in (3,071 mm) |
Min.Overall Width | 56.3 in (1,430 mm) |
Overall Height (W/ ROPS) | 97.3 in (2,471 mm) |
Ground Clearance (4WD) | 14.4 in (366 mm) |
Min.Turning Radius (W/ Brake) | 7.51 in (2.29 mm) |
Weight (W/O Front Weights) | 3,278 lbs (1,487 kg) |
BL150 Loader (Option)
Maximum Lift Height | 104 in |
Clearance with Attachment Level | 95 in |
Clearance with Attachment Dumped | 78.2 in |
Reach at Maximum Height | 20.4 in |
Reach with Attachment on Ground | 70.5 in |
Maximum Dump Angle | 46 degrees |
Attachment Rollback Angle | 35 degrees |
Digging Depth Below Grade | 1.8 in |
Overall Height in Carry Position | 52.4 in |
Depth of Attachment (to back of inner shelf) | 20.9 in |
Height of Attachment | 20.9 in |
Depth of Attachment (to pivot pin) | 27.2 in |
Lift Capacity to Full Height @ Pivot Pins | 2200 lbs |
Breakout Force | 3660 lbs |
Relief Valve Setting (loader control valve) | 2532 psi |
Lift Cylinders | 2.2 x 1.2 in |
Bucket Cylinder | 2.0 x 1.2 in |
Bucket Specification | 62 in |